Mobile : +91-9227537471
Phone : +91-79-26920776, +91-79-26920976
|
|
The Base Oil that we make available is 100% pure, light in color, less volatile, highly effective and a good oxidizing agent. Also, it is known for longer shelf life and accurate formulation. Hence, it is used in various industries such as refining, petrochemical, etc. Buyers across the world are free to place its medium as well as bulk orders.
Base Oil SN-150
Specification | Unit | Limitation | Test Method | ||
Min | Typ | Max | |||
Appearance | -- | Bright & Clear | Visual | ||
Color | -- | -- | -- | 1.5 | ASTM D1500 |
Density | KG/M3 | -- | 880 | -- | ASTM D 1298 |
Flash Point (COC) | ^C | 205 | -- | -- | ASTM D92 |
Pour Point | ^C | -- | -- | -3 | ASTM D 97 |
Viscosity, Kin@100^C | CST | 5 | -- | -- | ASTM D445 |
Viscosity Index | -- | 95 | -- | -- | ASTM D2270 |
Base Oil SN-500
Specification | Unit | Limitation | Test Method | ||
Min | Typ | Max | |||
Appearance | -- | Bright & Clear | Visual | ||
Color | -- | -- | -- | 1.5-2.0 | ASTM D1500 |
Density@15^C | KG/M3 | -- | 885 | -- | ASTM D 1298 |
Flash Point (COC) | ^C | 235 | -- | -- | ASTM D92 |
Pour Point | ^C | -- | -- | -3 | ASTM D 97 |
Viscosity, Kin@100^C | CST | 11 | -- | -- | ASTM D445 |
Viscosity Index | CST | 90 | -- | 95 | ASTM D2270 |
Base Oil SN-650
Specification | Unit | Limitation | Test Method | ||
Min | Typ | Max | |||
Appearance | -- | Bright & Clear | Visual | ||
Color | -- | -- | 3 | -- | ASTM D1500 |
Density | KG/M3 | -- | 8978 | -- | ASTM D 1298 |
Flash Point (COC) | ^C | -- | 276 | -- | ASTM D92 |
Pour Point | ^C | -- | -6 | -- | ASTM D 97 |
Viscosity, Kin@100^C | CST | -- | 13.97 | -- | ASTM D445 |
Viscosity Index | -- | 86 | -- | ASTM D2270 |